Election Day
Tuesday, August 18, 2026
Polls are open 7:00am - 7:00pm
Deadline to Register to Vote / Update your Party Affiliation
Monday, July 20, 2026
Deadline to Request a Vote-by-Mail Ballot
Thursday, August 6, 2026 at 5:00pm
To Request a vote-by-mail ballot, visit Online Vote-by-Mail Request Site
Early Voting
August 8, 2026 - August 15, 2026
All sites are open 8:00am to 6:00pm
For a complete list of Early Voting sites, visit our Early Voting page
Election Day
To find your Election Day polling location, visit our Precinct Finder page
Request to Review Ballot Materials
Chair - Honorable Judge David Foxman
Member - Mr. Frank T. Bruno, Jr.
Member - Honorable Lisa Lewis, Supervisor of Elections
Alternate - Honorable Judge Wesley Heidt
Alternate - Honorable Judge Rachel Myers
|
Date |
Time |
Activity |
|
Monday, July 20, 2026 |
9 am |
Convene Canvassing Board
|
|
Thursday, July 23, 2026 |
9 am |
Canvass Vote-by-Mail Ballots
|
| Saturday, July 25, 2026 (If applicable) |
9 am |
Canvass Vote-by-Mail Ballots
|
| Sunday, July 26, 2026 (If applicable) |
9 am |
Canvass Vote-by-Mail Ballots
|
| Monday, July 27, 2026 | 9 am |
Canvass Vote-by-Mail Ballots
|
| Thursday, July 30, 2026 | 9 am |
Canvass Vote-by-Mail Ballots
|
| Saturday, August 1, 2026 (If applicable) |
9 am |
Canvass Vote-by-Mail Ballots
|
| Sunday, August 2, 2026 (If applicable) |
9 am |
Canvass Vote-by-Mail Ballots
|
| Monday, August 3, 2026 | 9 am |
Canvass Vote-by-Mail Ballots
|
| Thursday, August 6, 2026 | 9 am |
Canvass Vote-by-Mail Ballots
|
| Saturday, August 8, 2026 (If applicable) |
9 am |
Canvass Vote-by-Mail Ballots
|
| Sunday, August 9, 2026 (If applicable) |
9 am |
Canvass Vote-by-Mail Ballots
|
| Monday, August 10, 2026 | 9 am |
Canvass Vote-by-Mail Ballots
|
| Thursday, August 13, 2026 | 9 am |
Canvass Vote-by-Mail Ballots
|
| Saturday, August 15, 2026 (If applicable) |
9 am |
Canvass Vote-by-Mail Ballots
|
| Sunday, August 16, 2026 (If applicable) |
9 am |
Canvass Vote-by-Mail Ballots
|
| Monday, August 17, 2026 | 9 am |
Canvass Vote-by-Mail Ballots
|
| Tuesday, August 18, 2026 | 9 am |
Canvass Vote-by-Mail Ballots
|
| Thursday, August 20, 2026 | 2 pm |
Canvass Unscanned Ballots
Canvass Provisional Ballots Recommended for Acceptance
|
| Thursday, August 20, 2026 | 5:01 pm |
Canvass Vote-by-Mail Ballots Recommended for Rejection
Canvass Provisional Ballots Recommended for Rejection
Prepare 1st Unofficial Returns
Determine if Machine Recount is Required |
|
August 21, 2026 - August 26, 2026 (If needed) |
9 am |
As Needed
|
| Friday, August 28, 2026 | 9 am | Conduct Audit |
Contest |
Candidates |
|
United States Senator |
|
| United States Senator Democratic |
|
| Representative in Congress District 6 Republican |
|
| Representative in Congress District 6 Democratic |
|
| Representative in Congress District 7 Republican |
|
| Representative in Congress District 7 Democratic |
|
|
Governor and Lieutenant Governor Republican |
|
|
Governor and Lieutenant Governor Democratic |
|
|
Chief Financial Officer Republican |
|
|
Chief Financial Officer Democratic |
|
|
Commissioner of Agriculture Republican |
|
|
Commissioner of Agriculture Democratic |
|
| Circuit Judge 7th Judicial Circuit Group 26 |
|
| County Council at Large |
|
|
County Council Member |
|
| County Council Member District 3 |
|
| School Board Member District 1 |
|
| School Board Member District 3 |
|
| School Board Member District 5 |
|
| City Commissioner Zone 3 Daytona Beach |
|
| City Commissioner Zone 5 Daytona Beach |
|
| Mayor Deltona |
|
|
City Commissioner District 6 Deltona |
|
|
Mayor Edgewater |
|
|
City Commissioner District 2 Holly Hill |
|
| City Commissioner Zone 2 New Smyrna Beach |
|
|
Mayor Ormond Beach |
|
| City Commissioner Zone 1 Ormond Beach |
|
| City Commissioner Zone 4 Ormond Beach |
|
| City Council Seat 2 South Daytona |
|
June 29, 2026
I am in receipt of correspondence from the City Clerk for the City of Deltona announcing the “non-qualification as candidate” for Stephen Colwell and Maritza Vazquez. These letters are dated June 25, 2026, nearly two weeks after the close of the Qualifying Period for the 2026 election. Understandably, these statements have caused many to ask whether Mr. Colwell and Ms. Vazquez will be removed from the ballot in the upcoming election.
As the Supervisor of Elections, I am not the qualifying officer for the City of Deltona, and I do not evaluate the qualifying documents or otherwise deem municipal candidates qualified to run for municipal office in the City of Deltona. The City of Deltona has designated its City Clerk as the qualifying officer for candidates running for municipal office in the City of Deltona. On June 11, 2026, my office received notification from the City Clerk that Mr. Colwell had qualified as a candidate for District 5 and that Ms. Vazquez had qualified as a candidate for Mayor. The Qualifying Period for the 2026 general election ended on June 12, 2026, at 12:00 p.m.
As the Supervisor of Elections, I do not have the independent authority to unilaterally remove a candidate from the ballot based solely on the City Clerk’s announcement of “non-qualification” after the qualifying period has ended and the candidate’s name is on the ballot. Once a candidate has obtained access to the ballot through qualification, the only way the candidate will be removed is if there is a determination that some constitutional or statutory basis for disqualification has been made. Jones v. Schiller, 345 So. 3d 406, 412 (Fla. 5th DCA 2022). This determination requires judicial adjudication. See Fla. Stat. §99.0211(3). As an election official, I do not have the authority to make such an adjudication. Candidates Vazquez and Colwell will therefore appear on the ballot unless a court order directs otherwise.
Lisa Lewis
Supervisor of Elections
NOTICE TO THE VOTERS IN THE CITY OF NEW SMYRNA BEACH ONLY
A candidate in the race for the office of New Smyrna Beach City Commissioner Zone 2 has withdrawn, such that:
A vote cast for Jennifer Devine will count.
A vote cast for Cindi Amaral Flanagan will not count.
A vote cast for Lou Pate will count.
A vote cast for Cynthia Sniezak will count.
| PCT | Name | Full Address |
| 101 | Seville Village Improvement Association | 1591 N US Hwy 17, Seville, FL, 32190 |
| 102 | Pierson Community Center | 124 W Washington Ave, Pierson, FL, 32180 |
| 103 | Volusia Lodge #77 F&AM | 210 SR 40, Pierson, FL, 32180 |
| 104/105 | Christian Family Worship Center | 265 Ponce DeLeon Blvd, De Leon Springs, FL, 32130 |
| 201 | Glenwood Presbyterian Church | 3190 Grand Ave, DeLand, FL, 32720 |
| 202/203/204 | Faith Life International Church | 1500 E International Speedway Blvd, DeLand, FL, 32724 |
| 205 | St Johns Lodge #37 F&AM | 2557 N Spring Garden Ave, DeLand, FL, 32720 |
| 206 | Kepler Rd Baptist Church | 251 N Kepler Rd, DeLand, FL, 32724 |
| 207 | First Assembly of DeLand | 551 S Kepler Rd, DeLand, FL, 32724 |
| 208/215 | Salvation Army - DeLand | 1240 S High St, DeLand, FL, 32720 |
| 209 | Lemon Room - Bill Dreggors Prk | 230 N Stone St, DeLand, FL, 32720 |
| 210 | Blue Palms Senior Living of DeLand | 450 N McDonald Ave, DeLand, FL, 32724 |
| 211 | Wayne G. Sanborn Center | 815 S Alabama Ave, DeLand, FL, 32724 |
| 212 | Chisholm Community Center | 520 S Clara Ave, DeLand, FL, 32720 |
| 213/216 | City Sanctuary | 401 E Taylor Rd, DeLand, FL, 32724 |
| 214 | LifePoint Community Church | 1747 W New York Ave, DeLand, FL, 32720 |
| 217/218/219/220 | Hopkins Hall | 192 W Connecticut Ave, Lake Helen, FL, 32744 |
| 301/306 | Divine Remnant of Truth | 1725 S Volusia Ave, Orange City, FL, 32763 |
| 302/303 | Dickinson Memorial Library Hall | 148 Albertus Way, Orange City, FL, 32763 |
| 304/307/308 | Orange City United Methodist Church | 396 E University Ave, Orange City, FL, 32763 |
| 305 | John Knox Village Barker Center | 130 Southlake Dr, Orange City, FL, 32763 |
| 309/310 | Gateway Center for the Arts | 880 Hwy 17, DeBary, FL, 32713 |
| 311 | Florence K Little Town Hall | 12 Colomba Rd, DeBary, FL, 32713 |
| 312/313 | River City Church | 267 E Highbanks Rd, Debary, FL, 32713 |
| 314 | Rivington Clubhouse Conference Room | 833 Terrapin Dr, DeBary, FL, 32713 |
| 401 | New Hope Baptist Church | 2855 Lake Helen Osteen Rd, Deltona, FL, 32738 |
| 402 | Deltona Regional Library | 2150 Eustace Ave, Deltona, FL, 32725 |
| 403 | Deltona City Commission Chambers | 2345 Providence Blvd, Deltona, FL, 32725 |
| 404/405 | Trinity Christian Academy - Gym | 875 Elkcam Blvd, Deltona, FL, 32725 |
| 406 | Greater Faith AME Church | 800 Deltona Blvd, Deltona, FL, 32725 |
| 407/414/415 | Deltona Community Center | 980 Lakeshore Dr, Deltona, FL, 32725 |
| 408 | Lutheran Church of Providence | 1696 Providence Blvd, Deltona, FL, 32725 |
| 409 | Deltona United Church of Christ | 1649 Providence Blvd, Deltona, FL, 32725 |
| 410 | Wes Crile Park - Gym | 1537 Norbert Terr, Deltona, FL, 32738 |
| 411/417 | Life Fellowship Church of the Nazarene | 1420 Courtland Blvd, Deltona, FL, 32738 |
| 412 | Fort Smith Baptist Church | 229 Fort Smith Blvd, Deltona, FL, 32738 |
| 413 | Fellowship Baptist Church | 114 Courtland Blvd, Deltona, FL, 32738 |
| 416/418 | Osteen Civic Center | 165 New Smyrna Blvd, Osteen, FL, 32764 |
| 501 | Halifax Plantation Clubhouse | 3400 Clubhouse Dr, Ormond Beach, FL, 32174 |
| 502/507/510/522 | Ormond Lakes Clubhouse | 70 Ormond Lakes Blvd, Ormond Beach, FL, 32174 |
| 503 | Gracelife Beachside Church | 6 Sandra Dr, Ormond Beach, FL, 32176 |
| 504/505/509/514 | Calvary Christian Center | 1687 W Granada Blvd, Ormond Beach, FL, 32174 |
| 506/517 | Tomoka Christian Church | 1450 Hand Ave, Ormond Beach, FL, 32174 |
| 508 | Ormond Beach Senior Center | 351 Andrews St, Ormond Beach, FL, 32174 |
| 511 | Ormond Beach Presbyterian Church | 105 Amsden Rd, Ormond Beach, FL, 32176 |
| 512 | Ormond Beach Regional Library | 30 S Beach St, Ormond Beach, FL, 32174 |
| 513 | The Casements | 25 Riverside Dr, Ormond Beach, FL, 32176 |
| 515 | Lighthouse Christ Presbyterian Church | 1035 W Granada Blvd, Ormond Beach, FL, 32174 |
| 516 | Tomoka United Methodist Church | 1000 Old Tomoka Rd, Ormond Beach, FL, 32174 |
| 518 | United Brethren in Christ Church | 560 Flomich St, Holly Hill, FL, 32117 |
| 519/520/521 | Sica Hall | 1065 Daytona Ave, Holly Hill, FL, 32117 |
| 601/618/619/620 | Redemption City Church | 100 International Tennis Dr, Daytona Beach, FL, 32124 |
| 602 | Pelican Bay HOA | 101 Sea Hawk Dr, Daytona Beach, FL, 32119 |
| 603 | Living Faith World Ministries | 950 Derbyshire Rd, Daytona Beach, FL, 32117 |
| 604/622/635 | Christ Community Church | 329 N Williamson Blvd, Daytona Beach, FL, 32114 |
| 605/624/627/630/631 | Yvonne Scarlett Golden Center | 1000 Vine St, Daytona Beach, FL, 32117 |
| 606/614/634 | BCU Center for Civic Engagement | 740 W International Speedway Blvd, Daytona Beach, FL, 32114 |
| 607/608/621/626 | John H. Dickerson Comm. Center | 308 Dr. M.L.K. Blvd, Daytona Beach, FL, 32114 |
| 609/612/637 | Allen Chapel AME Church | 580 George W Engram Blvd, Daytona Beach, FL, 32114 |
| 610/611 | Schnebly Recreation Center | 1101 N Atlantic Ave, Daytona Beach, FL, 32118 |
| 613/616 | Daytona Beach Regional Library - City Island | 105 Jackie Robinson Pkwy, Daytona Beach, FL, 32114 |
| 615/623/632/633 | Beville Road Church of Christ | 850 Beville Rd, Daytona Beach, FL, 32114 |
| 617/701 | Piggotte Community Center | 504 Big Tree Rd, Daytona Beach, FL, 32119 |
| 625/636 | The Salvation Army - Daytona | 1555 LPGA Blvd, Daytona Beach, FL, 32117 |
| 628/629 | Community United Methodist | 616 Harvey Ave, Daytona Beach, FL, 32118 |
| 702 | South Daytona Christian Church | 2121 Kenilworth Ave, South Daytona, FL, 32119 |
| 703 | Daytona Beach Shores Community Center | 3000 Bellemead Dr, Daytona Beach Shores, FL, 32118 |
| 704/705 | Westminster by the Sea Presbyterian Church | 3221 S Peninsula Dr, Daytona Beach, FL, 32118 |
| 706 | Ponce Inlet Community Center | 4670 S Peninsula Dr, Ponce Inlet, FL, 32127 |
| 707/710/713 | Lakeside Community Center | 1999 City Center Cir, Port Orange, FL, 32127 |
| 708/709/719 | Port Orange Adult Center | 4790 S Ridgewood Ave, Port Orange, FL, 32127 |
| 711/712 | Port Orange Presbyterian Church | 4662 S Clyde Morris Blvd, Port Orange, FL, 32129 |
| 714 | Crane Lakes Golf & Country Club - Clubhouse | 1850 Crane Lakes Blvd, Port Orange, FL, 32128 |
| 715 | VFW Post 3282 | 5810 S Williamson Blvd, Port Orange, FL, 32128 |
| 716 | Cypress Head HOA | 6251 Palm Vista St, Port Orange, FL, 32128 |
| 717/718 | Port Orange Christian Church | 904 Taylor Rd, Port Orange, FL, 32127 |
| 720 | Jesus Church | 1818 Taylor Rd, Port Orange, FL, 32128 |
| 801 | New Smyrna Beach Garden Club | 2000 Turnbull Bay Rd, New Smyrna Beach, FL, 32168 |
| 802 | Sugar Mill Country Club | 100 Club House Cir, New Smyrna Beach, FL, 32168 |
| 803/805/810 | Alonzo 'Babe' James Community Center | 201 N Myrtle Ave, New Smyrna Beach, FL, 32168 |
| 804/812/813/814 | Tomoka Christian Church NSB | 3838 State Road 44, New Smyrna Beach, FL, 32168 |
| 806 | New Smyrna Beach Regional Library | 1001 S Dixie Frwy, New Smyrna Beach, FL, 32168 |
| 807 | Coronado Civic Center | 223 Flagler Ave, New Smyna Beach, FL, 32169 |
| 808/809 | St. Peter the Fisherman Episcopal Church | 4220 Saxon Dr, New Smyrna Beach, FL, 32169 |
| 811 | Calvary New Smyrna Beach | 794 Old Mission Rd, New Smyrna Beach, FL, 32168 |
| 901 | Edgewater City Hall | 104 N Riverside Dr, Edgewater, FL, 32132 |
| 902 | Friendship Community Church | 2108 Hibiscus Dr, Edgewater, FL, 32141 |
| 903 | Florida Shores Clubhouse | 2932 Lime Tree Dr, Edgewater, FL, 32141 |
| 904 | American Legion Post 285 | 4497 US 1, Edgewater, FL, 32141 |
| 905 | First Baptist Church | 192 E Halifax Ave, Oak Hill, FL, 32759 |
| 906 | Oak Hill City Hall | 234 S US Hwy 1, Oak Hill, FL, 32759 |
1588 N Woodland Blvd. DeLand, FL 32720
Phone: 386-736-5930